Size Chart
Use our size chart below to find your perfect fit. Measurements are in centimetres (cm) and inches (in).
T-Shirts & Sweatshirts
| Size | Chest (cm) | Chest (in) | Length (cm) | Length (in) | Shoulder (cm) |
|---|---|---|---|---|---|
| XS | 94 | 37 | 67 | 26.4 | 42 |
| S | 99 | 39 | 70 | 27.6 | 44 |
| M | 104 | 41 | 73 | 28.7 | 46 |
| L | 109 | 43 | 76 | 29.9 | 48 |
| XL | 114 | 45 | 78 | 30.7 | 50 |
| XXL | 119 | 47 | 80 | 31.5 | 52 |
Women's Crop Tops & Tank Tops
| Size | Bust (cm) | Bust (in) | Length (cm) | Length (in) |
|---|---|---|---|---|
| XS | 82 | 32 | 42 | 16.5 |
| S | 86 | 34 | 44 | 17.3 |
| M | 90 | 35.4 | 46 | 18.1 |
| L | 94 | 37 | 48 | 18.9 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Length
Measure from the highest point of the shoulder down to the hem of the garment.
Shoulder
Measure from one shoulder seam to the other across the back.
Still not sure?
Contact us at info@foxpilots.in and we'll help you find your perfect fit.